|
|
|
|
LIST MASSIVELY MULTIPLAYER GAMES |
|
|
|
|
|
|
| # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| 16 Massively Multiplayer Games begin with W. Pages: 1 2 |
| Wakfu | |||||
| Genre: | RPG | Time | Real Time | ||
| Platform: | Windows | Player Rating: | NR | ||
| Status: | Beta - Open | Free Trial Available: | False | ||
| Interface: | 2D | Software Price: | Free | ||
| Client Type: | Stand alone | Subscription Price: | Free | ||
| War of Legends | |||||
| Genre: | Strategy | Time | Real Time | ||
| Platform: | Windows | Player Rating: | NR | ||
| Status: | Gold | Free Trial Available: | False | ||
| Interface: | 2D | Software Price: | Free | ||
| Client Type: | Browser | Subscription Price: | Free | ||
| War2: Dawn of Nations | |||||
| Genre: | Strategy | Time | Real Time | ||
| Platform: | Windows | Player Rating: | NR | ||
| Status: | Gold | Free Trial Available: | False | ||
| Interface: | 2D | Software Price: | Free | ||
| Client Type: | Browser | Subscription Price: | Free | ||
| Warhammer Online | |||||
| Genre: | RPG | Time | Real Time | ||
| Platform: | Mac | Windows | Player Rating: | 10.0 | ||
| Status: | Gold | Free Trial Available: | True | ||
| Interface: | 3D First Person | Software Price: | Pay | ||
| Client Type: | Stand alone | Subscription Price: | Monthly Subscription | ||
| Warrior Epic | |||||
| Genre: | RPG | Time | Real Time | ||
| Platform: | Windows | Player Rating: | NR | ||
| Status: | Beta - Open | Free Trial Available: | True | ||
| Interface: | 3D Third Person | Software Price: | Free | ||
| Client Type: | Stand alone | Subscription Price: | Free | ||
| Wiki | |||||
| Genre: | RPG | Time | Real Time | ||
| Platform: | Windows | Player Rating: | NR | ||
| Status: | Development | Free Trial Available: | False | ||
| Interface: | 3D Third Person | Software Price: | Free | ||
| Client Type: | Stand alone | Subscription Price: | Free | ||
| Wizard101 | |||||
| Genre: | RPG | Time | Real Time | ||
| Platform: | Windows | Player Rating: | 1.0 | ||
| Status: | Gold | Free Trial Available: | True | ||
| Interface: | 3D Third Person | Software Price: | Free | ||
| Client Type: | Stand alone | Subscription Price: | $9.95 Per Month for Individuals, Family Plans Available, and Pay Per Zone Also Available | ||
| Wolf Team | |||||
| Genre: | RPG | Time | Real Time | ||
| Platform: | Windows | Player Rating: | NR | ||
| Status: | Beta - Open | Free Trial Available: | False | ||
| Interface: | 3D First Person | Software Price: | Free | ||
| Client Type: | Stand alone | Subscription Price: | Free | ||
| WonderKing | |||||
| Genre: | RPG | Time | Real Time | ||
| Platform: | Windows | Player Rating: | 8.8 | ||
| Status: | Beta - Open | Free Trial Available: | False | ||
| Interface: | 2D | Software Price: | Free | ||
| Client Type: | Stand alone | Subscription Price: | Free | ||
| Wonderland Online | |||||
| Genre: | RPG | Time | Real Time | ||
| Platform: | Windows | Player Rating: | NR | ||
| Status: | Gold | Free Trial Available: | False | ||
| Interface: | 3D Third Person | Software Price: | Free | ||
| Client Type: | Stand alone | Subscription Price: | Free, but in-game items available | ||
| 16 Games begin with W. Pages: 1 2 |